

American Kindred
Discovering our American Roots
Jasper County Illinois
Tree: American Kindred

Birth
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Feb 1903 | Jasper County Illinois | I893 | American Kindred |
2 | ![]() | 9 Feb 1873 | Jasper County Illinois | I576 | American Kindred |
3 | ![]() | 26 Apr 1893 | Jasper County Illinois | I946 | American Kindred |
4 | ![]() | 28 May 1896 | Jasper County Illinois | I951 | American Kindred |
5 | ![]() | Abt 1871 | Jasper County Illinois | I850 | American Kindred |
6 | ![]() | 4 Feb 1902 | Jasper County Illinois | I1077 | American Kindred |
7 | ![]() | Abt 1860 | Jasper County Illinois | I2234 | American Kindred |
8 | ![]() | 14 Jan 1875 | Jasper County Illinois | I621 | American Kindred |
9 | ![]() | 16 Jul 1878 | Jasper County Illinois | I1164 | American Kindred |
10 | ![]() | 4 Jun 1898 | Jasper County Illinois | I952 | American Kindred |
11 | ![]() | 20 Mar 1891 | Jasper County Illinois | I944 | American Kindred |
12 | ![]() | 12 May 1874 | Jasper County Illinois | I577 | American Kindred |
13 | ![]() | 27 Aug 1885 | Jasper County Illinois | I2752 | American Kindred |
14 | ![]() | 1862 | Jasper County Illinois | I1873 | American Kindred |
15 | ![]() | 11 Nov 1878 | Jasper County Illinois | I2669 | American Kindred |
16 | ![]() | 16 Nov 1843 | Jasper County Illinois | I999 | American Kindred |
17 | ![]() | 24 May 1884 | Jasper County Illinois | I1990 | American Kindred |
18 | ![]() | 18 Dec 1892 | Jasper County Illinois | I1992 | American Kindred |
19 | ![]() | 28 Aug 1895 | Jasper County Illinois | I1993 | American Kindred |
20 | ![]() | 23 Sep 1851 | Jasper County Illinois | I3039 | American Kindred |
21 | ![]() | 3 Feb 1894 | Jasper County Illinois | I2816 | American Kindred |
22 | ![]() | 15 Feb 1886 | Jasper County Illinois | I8 | American Kindred |
23 | ![]() | 9 Nov 1923 | Jasper County Illinois | I1095 | American Kindred |
24 | ![]() | 8 Nov 1878 | Jasper County Illinois | I3042 | American Kindred |
25 | ![]() | 29 Oct 1880 | Jasper County Illinois | I3032 | American Kindred |
26 | ![]() | 19 Jun 1884 | Jasper County Illinois | I3034 | American Kindred |
27 | ![]() | 11 Nov 1896 | Jasper County Illinois | I3045 | American Kindred |
28 | ![]() | 29 Jun 1887 | Jasper County Illinois | I3046 | American Kindred |
29 | ![]() | 7 Nov 1850 | Jasper County Illinois | I1033 | American Kindred |
30 | ![]() | 4 Jun 1918 | Jasper County Illinois | I2807 | American Kindred |
31 | ![]() | 27 May 1884 | Jasper County Illinois | I1150 | American Kindred |
32 | ![]() | 30 Nov 1895 | Jasper County Illinois | I3043 | American Kindred |
33 | ![]() | 24 Feb 1928 | Jasper County Illinois | I2824 | American Kindred |
34 | ![]() | 10 Sep 1883 | Jasper County Illinois | I1166 | American Kindred |
35 | ![]() | 28 Jan 1878 | Jasper County Illinois | I2755 | American Kindred |
36 | ![]() | 18 Oct 1912 | Jasper County Illinois | I1327 | American Kindred |
37 | ![]() | 4 Sep 1886 | Jasper County Illinois | I857 | American Kindred |
38 | ![]() | Dec 1876 | Jasper County Illinois | I623 | American Kindred |
39 | ![]() | Oct 1884 | Jasper County Illinois | I1874 | American Kindred |
40 | ![]() | Jul 1851 | Jasper County Illinois | I1030 | American Kindred |
41 | ![]() | 14 Jun 1887 | Jasper County Illinois | I232 | American Kindred |
Died
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Feb 1903 | Jasper County Illinois | I893 | American Kindred |
2 | ![]() | 6 Dec 1923 | Jasper County Illinois | I576 | American Kindred |
3 | ![]() | 26 Jul 1897 | Jasper County Illinois | I951 | American Kindred |
4 | ![]() | 7 Jan 1903 | Jasper County Illinois | I1077 | American Kindred |
5 | ![]() | 12 Dec 1853 | Jasper County Illinois | I1043 | American Kindred |
6 | ![]() | 4 Oct 1909 | Jasper County Illinois | I1001 | American Kindred |
7 | ![]() | 23 Jul 1874 | Jasper County Illinois | I2954 | American Kindred |
8 | ![]() | 18 May 1902 | Jasper County Illinois | I678 | American Kindred |
9 | ![]() | 28 Nov 1902 | Jasper County Illinois | I2662 | American Kindred |
10 | ![]() | 24 Oct 1874 | Jasper County Illinois | I1104 | American Kindred |
11 | ![]() | 3 Dec 1886 | Jasper County Illinois | I882 | American Kindred |
12 | ![]() | 23 Feb 1877 | Jasper County Illinois | I1238 | American Kindred |
13 | ![]() | 7 Jun 1875 | Jasper County Illinois | I1203 | American Kindred |
14 | ![]() | 3 Feb 1878 | Jasper County Illinois | I1073 | American Kindred |
15 | ![]() | 27 Nov 1968 | Jasper County Illinois | I1993 | American Kindred |
16 | ![]() | 20 Aug 1964 | Jasper County Illinois | I202 | American Kindred |
17 | ![]() | 19 Apr 1895 | Jasper County Illinois | I2968 | American Kindred |
18 | ![]() | 28 Oct 1857 | Jasper County Illinois | I2854 | American Kindred |
19 | ![]() | 17 Nov 1923 | Jasper County Illinois | I1095 | American Kindred |
20 | ![]() | Oct 1909 | Jasper County Illinois | I842 | American Kindred |
21 | ![]() | 5 Aug 1900 | Jasper County Illinois | I866 | American Kindred |
22 | ![]() | 5 Apr 1948 | Jasper County Illinois | I847 | American Kindred |
23 | ![]() | 8 Sep 1912 | Jasper County Illinois | I1312 | American Kindred |
24 | ![]() | Apr 1877 | Jasper County Illinois | I1464 | American Kindred |
25 | ![]() | 2 Apr 1958 | Jasper County Illinois | I3032 | American Kindred |
26 | ![]() | 25 Nov 1998 | Jasper County Illinois | I3033 | American Kindred |
27 | ![]() | 30 Jan 1900 | Jasper County Illinois | I231 | American Kindred |
28 | ![]() | 2 May 1883 | Jasper County Illinois | I2846 | American Kindred |
29 | ![]() | 1863 | Jasper County Illinois | I2674 | American Kindred |
30 | ![]() | 7 Aug 1926 | Jasper County Illinois | I1146 | American Kindred |
31 | ![]() | 1864 | Jasper County Illinois | I2675 | American Kindred |
32 | ![]() | 16 Oct 1858 | Jasper County Illinois | I965 | American Kindred |
33 | ![]() | 20 Sep 1882 | Jasper County Illinois | I2677 | American Kindred |
34 | ![]() | 15 Sep 1867 | Jasper County Illinois | I1125 | American Kindred |
35 | ![]() | 30 Sep 1855 | Jasper County Illinois | I1006 | American Kindred |
36 | ![]() | 18 Sep 1860 | Jasper County Illinois | I525 | American Kindred |
37 | ![]() | 1866 | Jasper County Illinois | I1214 | American Kindred |
38 | ![]() | 30 Sep 1930 | Jasper County Illinois | I2144 | American Kindred |
39 | ![]() | 28 Mar 1853 | Jasper County Illinois | I854 | American Kindred |
40 | ![]() | 31 Oct 1938 | Jasper County Illinois | I623 | American Kindred |
41 | ![]() | 5 Mar 1859 | Jasper County Illinois | I2122 | American Kindred |
42 | ![]() | 21 Feb 1881 | Jasper County Illinois | I2599 | American Kindred |
43 | ![]() | 29 Oct 1869 | Jasper County Illinois | I2855 | American Kindred |
44 | ![]() | 12 Mar 1904 | Jasper County Illinois | I1031 | American Kindred |
Buried
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 8 Dec 1923 | Jasper County Illinois | I576 | American Kindred |
2 | ![]() | Jasper County Illinois | I2338 | American Kindred | |
3 | ![]() | Jasper County Illinois | I1152 | American Kindred | |
4 | ![]() | Jasper County Illinois | I2704 | American Kindred | |
5 | ![]() | Jasper County Illinois | I2750 | American Kindred | |
6 | ![]() | Jasper County Illinois | I2694 | American Kindred | |
7 | ![]() | 5 Nov 1952 | Jasper County Illinois | I577 | American Kindred |
8 | ![]() | Jasper County Illinois | I2662 | American Kindred | |
9 | ![]() | Jasper County Illinois | I2664 | American Kindred | |
10 | ![]() | Jasper County Illinois | I786 | American Kindred | |
11 | ![]() | Jasper County Illinois | I2342 | American Kindred | |
12 | ![]() | Jasper County Illinois | I2347 | American Kindred | |
13 | ![]() | Jasper County Illinois | I2739 | American Kindred |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1850 | Jasper County Illinois | I996 | American Kindred |
2 | ![]() | 1860 | Jasper County Illinois | I996 | American Kindred |
Married
Matches 1 to 28 of 28
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Andrews / Bliss | 17 Feb 1895 | Jasper County Illinois | F188 | American Kindred |
2 | Andrews / Huddlestun | 19 Mar 1923 | Jasper County Illinois | F440 | American Kindred |
3 | Andrews / Ping | 23 Sep 1900 | Jasper County Illinois | F358 | American Kindred |
4 | Andrews / Vanatta | 15 Apr 1869 | Jasper County Illinois | F357 | American Kindred |
5 | Andrews / Vint | 1 Jan 1889 | Jasper County Illinois | F439 | American Kindred |
6 | Aten / Hackney | Jasper County Illinois | F323 | American Kindred | |
7 | Bennett / McQuain | 6 Dec 1884 | Jasper County Illinois | F160 | American Kindred |
8 | Bliss / Byrd | 11 Feb 1858 | Jasper County Illinois | F1069 | American Kindred |
9 | Bliss / Ping | 2 Feb 1872 | Jasper County Illinois | F303 | American Kindred |
10 | Brooks / Spraggins | 21 Dec 1898 | Jasper County Illinois | F780 | American Kindred |
11 | Chesnut / Shew | 3 Mar 1881 | Jasper County Illinois | F316 | American Kindred |
12 | Davidson / Chesnut | 23 Dec 1914 | Jasper County Illinois | F1085 | American Kindred |
13 | Hays / Keller | 28 Mar 1872 | Jasper County Illinois | F523 | American Kindred |
14 | Helms / Keller | 9 Apr 1856 | Jasper County Illinois | F522 | American Kindred |
15 | Hopper / Reynolds | 26 Oct 1930 | Jasper County Illinois | F29 | American Kindred |
16 | Hunt / Andrews | 20 Feb 1898 | Jasper County Illinois | F468 | American Kindred |
17 | Jackson / Bailey | Marchh 8, 1886 | Jasper County Illinois | F467 | American Kindred |
18 | Kibler / Vint | 12 Dec 1897 | Jasper County Illinois | F558 | American Kindred |
19 | Mondon / Jackson | Abt 1908 | Jasper County Illinois | F429 | American Kindred |
20 | Ping / Kibler | 26 Jul 1866 | Jasper County Illinois | F424 | American Kindred |
21 | Poynter / Jackson | 12 Sep 1897 | Jasper County Illinois | F475 | American Kindred |
22 | Spencer / Brooks | 16 Aug 1877 | Jasper County Illinois | F162 | American Kindred |
23 | Spencer / Brooks | 28 Jan 1900 | Jasper County Illinois | F52 | American Kindred |
24 | Spencer / Greenwood | 20 Sep 1880 | Jasper County Illinois | F931 | American Kindred |
25 | Strole / Printz | 31 Dec 1870 | Jasper County Illinois | F494 | American Kindred |
26 | Tinnea / Bridges | 21 Feb 1878 | Jasper County Illinois | F680 | American Kindred |
27 | Vanatta / Keller | 24 Dec 1846 | Jasper County Illinois | F521 | American Kindred |
28 | Vint / Copeland | 31 May 1895 | Jasper County Illinois | F557 | American Kindred |