American Kindred
Discovering our American Roots
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 3,545 |
| Total Males | 1,877 (52.95%) |
| Total Females | 1,664 (46.94%) |
| Total Unknown Gender | 4 (0.11%) |
| Total Living | 1,287 |
| Total Families | 1,381 |
| Total Unique Surnames | 871 |
| Total Photos | 110 |
| Total Documents | 120 |
| Total Headstones | 61 |
| Total Histories | 45 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Obituaries | 161 |
| Total Sources | 519 |
| Total Source Citations | 3,308 |
| Average Lifespan1 | 68 years, 6 days |
| Earliest Birth (Robert Bradford) | 1487 |
| Longest Lived1 | Age |
|---|---|
| Minnie Esther Chesnut | 109 years 233 days |
| Herbert Victor Gibbons | 106 years 171 days |
| Cindy Melton | 103 years 47 days |
| Private | 102 years 291 days |
| Daisy Pearl Ferguson | 100 years 264 days |
| Bessie Minks | 100 years 193 days |
| Dorothy Turvin | 100 years |
| Sarah Catherine Whittington | 98 years 232 days |
| Bessie Jane Jessie | 97 years 306 days |
| London Parrish Columbus Pedigo | 97 years 282 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
