American Kindred
Discovering our American Roots
Search Results
Matches 1 to 8 of 8 for Last Name equals Westfall
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Westfall, William M. | I1791 | b. Abt 1844 | Logan County, Ohio | American Kindred |
| 2 | Westfall, Rankin | I1430 | b. Abt 1802 | Virginia | American Kindred |
| 3 | Westfall, R. T. | I1788 | b. Abt 1837 | Logan County, Ohio | American Kindred |
| 4 | Westfall, N. W. | I1789 | b. Abt 1839 | Logan County, Ohio | American Kindred |
| 5 | Westfall, Mary V. | I1792 | b. Abt 1846 | Logan County, Ohio | American Kindred |
| 6 | Westfall, Martha E. | I1787 | b. Abt 1835 | Logan County, Ohio | American Kindred |
| 7 | Westfall, Louisa J. | I1311 | b. Abt 1830 | Ohio | American Kindred |
| 8 | Westfall, Albert R. | I1790 | b. Abt 1842 | Logan County, Ohio | American Kindred |



