American Kindred
Discovering our American Roots
Search Results
Matches 1 to 8 of 8 for Last Name equals Weedman
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Weedman, Stephen | I3504 | b. 1806 | Grayson County, Kentucky | American Kindred |
| 2 | Weedman, Milford Levert | I2009 | b. 12 Aug 1897 | Helena, Phillips, Arkansas | American Kindred |
| 3 | Weedman, Maggie E. | I3282 | b. 1 Jun 1868 | Breckinridge County, Kentucky | American Kindred |
| 4 | Weedman, Lloyd Denver | I2008 | b. 18 May 1895 | Helena, Phillips, Arkansas | American Kindred |
| 5 | Weedman, James D | I2005 | b. 3 Sep 1870 | Stephensport, Breckinridge, Kentucky | American Kindred |
| 6 | Weedman, Harvey W. | I3281 | b. 9 Dec 1871 | New Orleans, Louisiana | American Kindred |
| 7 | Weedman, Francis A. | I3280 | b. 10 Dec 1846 | Breckinridge County, Kentucky | American Kindred |
| 8 | Weedman, Eugene Parker | I2010 | b. 19 May 1900 | Arkansas | American Kindred |



