American Kindred
Discovering our American Roots
Search Results
Matches 1 to 19 of 19 for Last Name equals Smith
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Smith, Abigail | I2936 | b. 22 Jun 1678 | Oyster Bay, Yorkshire, New York Colony | American Kindred |
| 2 | Smith, Agnes Ruth | I3311 | b. 29 Aug 1585 | Cossington, Charnwood Borough, Leicestershire, England | American Kindred |
| 3 | Smith, Annie | I1856 | b. Abt 1876 | American Kindred | |
| 4 | Smith, Elias | I197 | b. Abt 1834 | Kentucky | American Kindred |
| 5 | Smith, Elizabeth | I2629 | b. 1805 | Ohio | American Kindred |
| 6 | Smith, George E. | I1818 | b. Abt 1858 | Missouri | American Kindred |
| 7 | Smith, James | I2268 | American Kindred | ||
| 8 | Smith, Jemima | I1006 | b. 16 Jan 1786 | Kentucky | American Kindred |
| 9 | Smith, Jonathan | I2934 | b. 1648 | American Kindred | |
| 10 | Smith, Mary | I3060 | b. 1 Jan 1911 | New Castle, Lawrence County, Pennsylvania | American Kindred |
| 11 | Smith, Mary Catherine | I898 | b. 6 Jun 1838 | American Kindred | |
| 12 | Smith, Melchi | I3670 | b. Abt 30 Dec 1805 | Ross County, Ohio | American Kindred |
| 13 | Smith, Nancy | I198 | b. Abt 1838 | Virginia Or Missouri | American Kindred |
| 14 | Smith, Nancy Jennie | I195 | b. Abt 1857 | Missouri | American Kindred |
| 15 | Smith, Richard | I2933 | b. 1613 | Bradford, Yorkshire, England | American Kindred |
| 16 | Smith, Sammy | I393 | b. 1962 | American Kindred | |
| 17 | Smith, Sarah | I1404 | b. Abt 1780 | American Kindred | |
| 18 | Smith, Walter O. | I2246 | b. 16 May 1930 | Bremerton, Washington | American Kindred |
| 19 | Smith, White B. | I3665 | b. Abt 1775 | American Kindred |




