American Kindred
Discovering our American Roots
Search Results
Matches 1 to 10 of 10 for Last Name equals Foote
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Foote, Elihu | I3317 | b. 1798 | Norfolk, Litchfield, Connecticut | American Kindred |
| 2 | Foote, Emeline | I3318 | b. 11 May 1804 | Norfolk, Litchfield, Connecticut | American Kindred |
| 3 | Foote, John B. | I3319 | b. 1794 | Torrington, Litchfield, Connecticut | American Kindred |
| 4 | Foote, Julius B. | I3320 | b. 10 Jun 1801 | Norfolk, Litchfield, Connecticut | American Kindred |
| 5 | Foote, Lauren Bradford | I3321 | b. 13 Nov 1802 | Norfolk, Litchfield, Connecticut | American Kindred |
| 6 | Foote, Roger | I3313 | b. 27 Dec 1766 | Torrington, Litchfield, Connecticut | American Kindred |
| 7 | Foote, Roger Jr | I3322 | b. 1791 | Litchfield County, Connecticut | American Kindred |
| 8 | Foote, Roswell | I3323 | b. 1789 | Torrington, Litchfield, Connecticut | American Kindred |
| 9 | Foote, Samuel | I3324 | b. 1790 | Torrington, Litchfield, Connecticut | American Kindred |
| 10 | Foote, Samuel D. | I3325 | b. 6 Mar 1824 | Ashtabula, Ohio | American Kindred |




