American Kindred
Discovering our American Roots
Search Results
Matches 1 to 42 of 42 for Last Name equals Bliss
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bliss, Alvin C. | I2338 | b. 20 May 1811 | Vermont | American Kindred |
| 2 | Bliss, Reverend Alvin C. | I2659 | b. 17 Mar 1856 | Illinois | American Kindred |
| 3 | Bliss, Carl Crider | I3454 | b. 14 Jan 1878 | Olney, Richland, Illinois | American Kindred |
| 4 | Bliss, Carl Patrick | I3460 | b. 17 Mar 1917 | Detroit, Wayne County, Michigan | American Kindred |
| 5 | Bliss, Charles James | I1152 | b. 8 Oct 1846 | Piqua, Miami County, Ohio | American Kindred |
| 6 | Bliss, Chester Sessions | I2886 | b. 18 Dec 1805 | Georgia, Franklin County, Vermont | American Kindred |
| 7 | Bliss, Cora | I2334 | b. Abt 1879 | Illinois | American Kindred |
| 8 | Bliss, Cynthia | I2704 | b. 17 Mar 1839 | Ohio | American Kindred |
| 9 | Bliss, Daisy | I2660 | b. 1880 | American Kindred | |
| 10 | Bliss, Earl Alphonso | I2661 | b. 5 Feb 1887 | Hazel Dell, Cumberland County, Illinois | American Kindred |
| 11 | Bliss, Eli | I2339 | b. 19 Feb 1779 | Warren, Worcester County, Massachusetts | American Kindred |
| 12 | Bliss, Elvira Otis | I3455 | b. 9 Jan 1868 | Illinois | American Kindred |
| 13 | Bliss, Emma Jane | I2970 | b. 8 Sep 1872 | Illinois | American Kindred |
| 14 | Bliss, Frank Gilmore | I3461 | b. 7 May 1909 | Detroit, Wayne, Michigan | American Kindred |
| 15 | Bliss, Frank Sidney | I3457 | b. 12 Mar 1870 | Newton, Jasper, Iowa | American Kindred |
| 16 | Bliss, Frederick | I2458 | b. 15 Jan 1753 | American Kindred | |
| 17 | Bliss, Frederick | I2750 | b. 14 May 1888 | Illinois | American Kindred |
| 18 | Bliss, Henry Safford | I2694 | b. 25 Mar 1836 | New York | American Kindred |
| 19 | Bliss, Ida Belle | I577 | b. 12 May 1874 | Jasper County Illinois | American Kindred |
| 20 | Bliss, Jack Edward | I3463 | b. 22 Sep 1903 | Detroit, Wayne, Michigan | American Kindred |
| 21 | Bliss, Jessie May | I3458 | b. 7 Sep 1880 | Jasper, Illinois | American Kindred |
| 22 | Bliss, John Alvin | I2969 | b. 28 Aug 1861 | Clammons, Richland County, Illinois | American Kindred |
| 23 | Bliss, John Gilmore | I2695 | b. 18 May 1842 | Piqua, Miami County, Ohio | American Kindred |
| 24 | Bliss, Joseph F. | I3464 | b. 20 Nov 1905 | Detroit, Wayne, Michigan | American Kindred |
| 25 | Bliss, Julia Pearl | I3459 | b. 30 Dec 1875 | Fox, Jasper, Illinois | American Kindred |
| 26 | Bliss, Lany Delilah | I2881 | b. 25 Dec 1818 | Georgia, Franklin County, Vermont | American Kindred |
| 27 | Bliss, Lucy Ada | I2787 | b. 23 Jun 1865 | Newton, Jasper County, Illinois | American Kindred |
| 28 | Bliss, Lulu | I2751 | b. 18 Aug 1880 | American Kindred | |
| 29 | Bliss, Mary A. | I2662 | b. 17 Feb 1844 | Miami County, Ohio | American Kindred |
| 30 | Bliss, Mary Jean | I3465 | b. 27 Sep 1902 | Detroit, Wayne, Michigan | American Kindred |
| 31 | Bliss, Minie | I2335 | b. 16 Dec 1875 | Illinois | American Kindred |
| 32 | Bliss, Miranda | I2882 | b. 6 Mar 1804 | Georgia, Franklin County, Vermont | American Kindred |
| 33 | Bliss, Nellie | I2752 | b. 27 Aug 1885 | Jasper County Illinois | American Kindred |
| 34 | Bliss, Porter N. | I2883 | b. 26 Mar 1801 | Georgia, Franklin County, Vermont | American Kindred |
| 35 | Bliss, Rose Lemmon | I3456 | b. 6 Feb 1872 | Newton, Jasper, Illinois | American Kindred |
| 36 | Bliss, Deacon Samuel Sr | I2501 | b. 5 Mar 1701 | Springfield, Hampden, Massachusetts | American Kindred |
| 37 | Bliss, Solomon | I2340 | b. 16 Jan 1737 | Of Weston, Massachusetts | American Kindred |
| 38 | Bliss, Thomas Barrett | I2663 | b. 26 Aug 1892 | Casey, Clark County, Illinois | American Kindred |
| 39 | Bliss, Thomas P. | I2664 | b. Abt 1854 | Illinois | American Kindred |
| 40 | Bliss, Virgil Eli | I2758 | b. 23 Dec 1910 | Newton, Jasper County, Illinois | American Kindred |
| 41 | Bliss, Walter Guy | I2759 | b. 1883 | American Kindred | |
| 42 | Bliss, William Carson | I2665 | b. Abt 1852 | Illinois | American Kindred |




