American Kindred
Discovering our American Roots
Search Results
Matches 1 to 12 of 12 for First Name starts with PAUL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Andrews, Paul Edward | I158 | b. 21 May 1925 | London Mills, Fulton County, Illinois | American Kindred |
| 2 | Andrews, Paul Emerson | I157 | b. 25 Jan 1900 | Rose Hill, Jasper County, Illinois | American Kindred |
| 3 | Andrews, Pauline Eva | I113 | b. 21 May 1925 | London Mills, Fulton County, Illinois | American Kindred |
| 4 | Cunningham, Paul Richard | I2567 | American Kindred | ||
| 5 | Goben, Pauline Margaret | I2670 | b. 19 Feb 1905 | Janesville, Coles County, Illinois | American Kindred |
| 6 | Jessie, Paul T. | I403 | b. 17 May 1937 | American Kindred | |
| 7 | Jessie, Paulina M. | I1812 | b. Abt 1847 | Kentucky | American Kindred |
| 8 | Kalinich, Paul Theodore | I3495 | b. 29 Sep 1932 | Villa Park, Dupage, Illinois | American Kindred |
| 9 | Parker, Pauline | I2111 | American Kindred | ||
| 10 | Pippin, Paul | I269 | b. 1 Aug 1919 | Anna, Warren County, Kentucky | American Kindred |
| 11 | Rinesmith, Paul Martin | I164 | b. 1 Mar 1926 | Paris, Edgar County Illinois | American Kindred |
| 12 | Stark, Pauline Geneva | I2825 | b. 22 Feb 1927 | Newton, Jasper County, Illinois | American Kindred |




