American Kindred
Discovering our American Roots
Grayson County, Kentucky
Tree: American Kindred
Latitude: 37.4537437, Longitude: -86.3389464
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Apr 1879 | Grayson County, Kentucky | I2720 | American Kindred | |
| 2 | 27 Oct 1897 | Grayson County, Kentucky | I2 | Church Kindred | |
| 3 | 25 Mar 1921 | Grayson County, Kentucky | I1995 | American Kindred | |
| 4 | 3 Nov 1852 | Grayson County, Kentucky | I1547 | American Kindred | |
| 5 | 22 Dec 1861 | Grayson County, Kentucky | I2706 | American Kindred | |
| 6 | 16 Jun 1917 | Grayson County, Kentucky | I7 | Church Kindred | |
| 7 | 1806 | Grayson County, Kentucky | I3504 | American Kindred | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Dec 1925 | Grayson County, Kentucky | I1547 | American Kindred | |
